Built for durability with a proven design that prevents the tines from engaging the ground.
Glide over uneven terrain with large, caster-type wheels to cushion your ride.
Match the raking action to the crop and field conditions without adjusting speed using the optional basket speed control.
Keep hay clean because the hydraulically driven baskets have rubber-mounted rake teeth that engage the crop, not the ground.
| Raking width minimum | 18 ft |
| Raking width maximum | 23 ft |
| Windrow width minimum | 36 in |
| Windrow width maximum | 72 in |
| Transport Width | 8.4 ft |
| Transport Length | 21.8 ft |
| Transport Height | 5.9 ft |
| Total Weight | 3220 lbs |
| Tongue Weight | 1400 lbs |
| Transport tire size | ST205/75D15 |
| Drive | Hydraulic |
| Tines per basket | 120 |
| Bars per basket | 6 |
| Basket length | 9.5 ft |
| Hydraulic Type | 2 double-acting |
| Hydraulic Pressure | 1800 psi |
| Hydraulic flow rate | 8 gpm |
| PTO horsepower minimum | 35 hp |
| Hitch | Drawbar |
| Tractor safety requirements | A Rollover Protective Structure (ROPS) and seat belt Upright exhaust system |
2026 Rakes