Tailbolt system provides ease of access for tool maintenance, requiring a maximum of only 35 ft-lb (47.5 Nm) of torque.
Replaceable head design is a heat-treated alloy to protect the tool body and can be replaced to extend the tool body life.
Wear rings on pistons and help extend tool life and increase tool performance.
Proven positive-turn reverse design has minimal moving parts, delivering maximum reliability.
Oiler assemblies feature a quick-reverse swivel kit for air-on reversing, a sight glass to see oil levels and a pressure relief cap.
The moving head option on the 2.5-in (6.4-cm) and 3-in (7.6-cm) piercing tools help improve accuracy and help productivity on high production jobsites.
| Type | Screw reverse - moving head |
| Diameter | 2.5 in (6.8 cm) |
| Length | 51.9 in |
| Weight | 57 lbs |
| Air | 31 cfm (877 L/min) |
| Tailbolt access | 4 |
| Pressure | 110 psi |
| Type | Screw reverse - moving head |
| Diameter | 3 in (7.6 cm) |
| Length | 56.1 in |
| Weight | 76 lbs |
| Air | 32 cfm (906 L/min) |
| Tailbolt access | 4 |
| Pressure | 110 psi |
| Type | Screw reverse |
| Diameter | 2 in (5.2 cm) |
| Length | 47.3 in |
| Weight | 31 lbs |
| Air | 22 cfm (623 L/min) |
| Tailbolt access | 4 |
| Pressure | 110 psi |
| Type | Screw reverse - replaceable head |
| Diameter | 2.5 in (6.8 cm) |
| Length | 51.9 in |
| Weight | 58 lbs |
| Air | 31 cfm (877 L/min) |
| Tailbolt access | 4 |
| Pressure | 110 psi |
| Type | Screw reverse - replaceable head (short body) |
| Diameter | 2.5 in (6.8 cm) |
| Length | 38.6 in |
| Weight | 41 lbs |
| Air | 21.5 cfm (609 L/min) |
| Tailbolt access | 4 |
| Pressure | 110 psi |
| Type | Screw reverse - replaceable head |
| Diameter | 3 in (7.6 cm) |
| Length | 56.1 in |
| Weight | 75 lbs |
| Air | 32 cfm (906 L/min) |
| Tailbolt access | 4 |
| Pressure | 110 psi |
| Type | Screw reverse - replaceable head |
| Diameter | 4 in (9.8 cm) |
| Length | 64 in |
| Weight | 136 lbs |
| Air | 68 cfm (1926 L/min) |
| Tailbolt access | 6 |
| Pressure | 110 psi |
| Type | Screw reverse - replaceable head |
| Diameter | 5 in (13 cm) |
| Length | 64.3 in |
| Weight | 251 lbs |
| Air | 98 cfm (2800 L/min) |
| Tailbolt access | 8 |
| Pressure | 110 psi |
Hole Hammer Positive-Turn Reverse Spec Sheet